Tuercas tensionadoras mecánicas, serie H1050T

Descripción

Tuerca para aplicaciones de temperaturas altas y espacios reducidos.

Para aplicaciones expuestas a temperatura elevadas, con espacios reducidos.

Tuercas tensionadoras mecánicas, serie H1050T

Ficha Técnica

Serie imperial                        
Denominación Rosca Tuerca       Pernos secundarios   Arandela   Fuerza de apriete Torque requerido Peso
  d D T C L Cant. J H Dw t      
- " mm mm mm mm - " " mm mm libras ft*lbs kg
H1050T-100-?/w 1 42.7 24.1 34.0 38.1 8 1/4 3/16 42.7 - 48,600.0 27.0 0.2
H1050T-112-?/w 1.1/8 46.0 26.7 37.2 41.9 10 1/4 3/16 45.7 - 48,600.0 27.0 0.3
H1050T-125-?/w 1.1/4 49.5 29.2 40.3 41.9 12 1/4 3/16 49.0 - 64,800.0 27.0 0.3
H1050T-137-?/w 1.3/8 52.8 32.3 43.5 45.7 14 1/4 3/16 52.1 - 73,800.0 49.0 0.3
H1050T-150-?/w 1.1/2 60.7 35.3 48.8 53.3 12 5/16 1/4 59.4 - 98,400.0 49.0 0.5
H1050T-162-?/w 1.5/8 64.3 37.8 52.0 53.3 14 5/16 1/4 62.7 - 98,400.0 49.0 0.7
H1050T-175-?/w 1.3/4 67.6 41.1 55.2 58.4 16 5/16 1/4 65.8 - 129,600.0 75.0 0.7
H1050T-187-?/w 1.7/8 70.9 43.7 58.3 58.4 16 5/16 1/4 69.1 - 175,200.0 114.0 0.8
H1050T-200-.../w 2 79.5 48.3 64.3 66.0 12 M10 5/16 77.7 - 175,200.0 114.0 1.2
H1050T-225-.../w 2.1/4 86.6 52.8 70.6 72.4 16 M10 5/16 84.1 - 175,200.0 114.0 1.5
H1050T-250-.../w 2.1/2 96.5 58.7 78.5 80.0 16 7/16 11/32 93.5 - 285,600.0 233.0 2.0
H1050T-275-.../w 2.3/4 108.2 64.8 87.0 88.9 14 1/2 3/8 104.4 - 285,600.0 233.0 3.0
H1050T-300-.../w 3 114.6 70.6 93.3 95.3 16 1/2 3/8 110.5 - 428,400.0 233.0 3.5
H1050T-325-.../w 3.1/4 121.2 76.2 99.7 99.1 20 1/2 3/8 116.8 - 428,400.0 233.0 3.9
H1050T-350-.../w 3.1/2 137.9 82.6 110.3 110.5 14 5/8 1/2 131.8 - 571,200.0 233.0 6.1
H1050T-375-.../w 3.3/4 144.5 87.9 116.7 115.6 18 5/8 1/2 138.2 - 571,200.0 233.0 6.5
H1050T-400-.../w 4 150.9 93.7 123.0 120.7 20 5/8 1/2 144.5 - 642,600.0 233.0 7.4
H1050T-425-.../w 4.1/4 162.6 100.1 133.7 132.1 14 3/4 5/8 159.5 - 175,200.0 114.0 9.6
H1050T-450-.../w 4.1/2 169.2 105.4 140.0 142.2 16 3/4 5/8 165.9 - 285,600.0 233.0 10.5
H1050T-475-.../w 4.3/4 180.3 111.8 146.4 142.2 18 3/4 5/8 172.2 - 285,600.0 233.0 12.6
H1050T-500-.../w 5 188.0 117.6 152.7 149.9 20 3/4 5/8 178.6 - 428,400.0 233.0 14.8
H1050T-525-.../w 5.1/4 200.7 124.0 160.8 154.9 22 3/4 5/8 186.4 - 428,400.0 233.0 17.9
H1050T-550-.../w 5.1/2 207.0 130.3 175.1 162.6 24 3/4 5/8 200.9 - 571,200.0 233.0 19.2
H1050T-575-.../w 5.3/4 219.7 136.7 189.7 170.2 26 3/4 5/8 215.4 - 571,200.0 233.0 23.1
H1050T-600-.../w 6 233.7 143.0 204.2 175.3 28 3/4 5/8 229.9 - 642,600.0 233.0 28.3
                           
Serie milimétrica                        
Denominación Rosca Tuerca       Pernos secundarios   Arandela   Fuerza de apriete Torque requerido Peso
  d D T C L Cant. J H Dw t      
- mm mm mm mm mm - " " mm mm libras ft*lbs kg
H1050T-M24-.../w M24 41.0 23.0 33.0 38.0 6 1/4 5.0 41.0 - 21,825.0 10.0 0.2
H1050T-M27-.../w M27 44.0 25.0 36.0 38.0 8 1/4 5.0 43.0 - 28,800.0 10.0 0.2
H1050T-M30-.../w M30 47.0 28.0 39.0 42.0 10 1/4 5.0 47.0 - 35,100.0 10.0 0.3
H1050T-M33-.../w M33 51.0 30.0 42.0 46.0 12 1/4 5.0 49.0 - 43,650.0 10.0 0.3
H1050T-M36-.../w M36 53.0 33.0 45.0 46.0 14 1/4 5.0 53.0 - 51,480.0 10.0 0.4
H1050T-M39-.../w M39 62.0 35.0 50.0 53.0 12 5/16 6.0 59.0 - 62,010.0 18.0 0.6
H1050T-M42-.../w M42 64.0 39.0 53.0 53.0 12 5/16 6.0 64.0 - 70,560.0 20.0 0.7
H1050T-M45-.../w M45 68.0 41.0 56.0 58.0 14 5/16 6.0 66.0 - 83,340.0 19.0 0.8
H1050T-M48-.../w M48 70.0 44.0 59.0 58.0 16 5/16 6.0 69.0 - 93,690.0 20.0 0.9
H1050T-M52-.../w M52 81.0 47.0 66.0 66.0 12 M10 8.0 78.0 - 112,635.0 39.0 1.3
H1050T-M56-.../w M56 84.0 52.0 70.0 72.0 14 M10 8.0 83.0 - 129,915.0 38.0 1.5
H1050T-M60-.../w M60 88.0 55.0 74.0 72.0 16 M10 8.0 87.0 - 148,140.0 38.0 1.7
H1050T-M64-.../w M64 96.0 59.0 79.0 80.0 14 7/16 9.0 94.0 - 172,080.0 56.0 2.1
H1050T-M72-.../w M72 109.0 67.0 89.0 89.0 14 1/2 10.0 106.0 - 224,730.0 82.0 3.1
H1050T-M80-?/w M80 117.0 74.0 97.0 95.0 16 1/2 10.0 114.0 - 284,355.0 91.0 3.9
H1050T-M90-.../w M90 137.0 83.0 111.0 110.0 14 5/8 13.0 133.0 - 368,775.0 170.0 6.1
H1050T-M100-?/w M100 148.0 92.0 121.0 121.0 18 5/8 13.0 143.0 - 463,950.0 166.0 7.4
H1050T-M110-?/w M110 166.0 102.0 136.0 132.0 14.0 3/4 16.0 162.0 - 570,150.0 315.0 10.5
H1050T-M120-?/w M120 180.0 111.0 146.0 142.0 16.0 3/4 16.0 172.0 - 687,150.0 332.0 13.5
H1050T-M140-?/w M140 207.0 131.0 175.0 163.0 24.0 3/4 16.0 201.0 - 926,100.0 299.0 20.5
H1050T-M160-?/w M160 234.0 156.0 204.0 188.0 28.0 3/4 16.0 230.0 - 1,215,900.0 336.0 30.5