Torque de ajuste y fuerza generada (referencial)
Torque de ajuste y fuerza generada (referencial)
Valores referenciales, sin lubricación, roscas nuevas.
Recuerde:
- De no tener la herramienta de ajuste adecuada, puede reducir el torque de ajuste usando el lubricante adecuado, vaya a la pagina de grasas. Al usar lubricantes puede variar considerablemente el torque de ajuste.
- Tenemos otras soluciones para sus problemas de apriete. Contacte nuestras oficinas para mayor información.
- El estado de la rosca influye en el valor de ajuste.
DIN 272 Normal |
Llave | Cal:4.6 | Cal:5.6 | Cal:6.9 | Cal:8.8 | Cal:10.9 | Cal:12.9 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Para tuercas | Allen | F [N] | M [Nm] | F [N] | M [Nm] | F [N] | M [Nm] | F [N] | M [Nm] | F [N] | M [Nm] | F [N] | M [Nm] | |
M 2 | 4 | 1.5 | 284 | 0.12 | 378 | 0.16 | 731 | 0.31 | 863 | 0.37 | 1,216 | 0.52 | 1,461 | 0.63 |
M 2.3 | 4.5 | 407 | 0.20 | 544 | 0.27 | 1,049 | 0.51 | 1,245 | 0.60 | 1,755 | 0.84 | 2,099 | 1.01 | |
M 2.6 | 5 | 525 | 0.28 | 701 | 0.37 | 1,353 | 0.73 | 1,598 | 0.86 | 2,246 | 1.21 | 2,697 | 1.45 | |
M 3 | 5.5 | 2.5 | 726 | 0.44 | 966 | 0.59 | 1,863 | 1.13 | 2,206 | 1.34 | 3,109 | 1.88 | 3,727 | 2.26 |
M 3.5 | 6 | 971 | 0.68 | 1,294 | 0.90 | 2,501 | 1.74 | 2,962 | 2.06 | 4,168 | 2.89 | 5,001 | 3.48 | |
M 4 | 7 | 3 | 1,255 | 1.00 | 1,677 | 1.34 | 3,226 | 2.60 | 3,825 | 3.04 | 5,374 | 4.32 | 6,453 | 5.15 |
M 5 | 7,8,9 | 4 | 2,059 | 1.96 | 2,736 | 2.65 | 5,286 | 5.10 | 6,257 | 6.03 | 8,806 | 8.48 | 10,591 | 10.20 |
M 6 | 8, 10 | 5 | 2,903 | 3.43 | 3,864 | 4.51 | 7,543 | 8.73 | 8,836 | 10.30 | 12,405 | 14.71 | 14,906 | 17.63 |
M 7 | 11 | 6 | 4,236 | 5.59 | 5,649 | 7.45 | 10,885 | 14.22 | 12,945 | 17.16 | 18,191 | 24.52 | 21,771 | 28.44 |
M 8 | 10,13 | 6 | 5,315 | 8.24 | 7,090 | 10.79 | 13,680 | 21.58 | 16,230 | 25.50 | 22,751 | 35.30 | 27,360 | 42.17 |
M 10 | 13, 15, 17 | 8 | 8,473 | 16.67 | 11,278 | 21.58 | 21,771 | 42.17 | 25,791 | 50.01 | 36,284 | 70.61 | 43,541 | 85.32 |
M 12 | 15, 18, 19, 21 | 10 | 12,356 | 28.44 | 16,475 | 38.25 | 31,773 | 73.55 | 37,657 | 87.28 | 52,956 | 122.60 | 63,547 | 147.10 |
M 14 | 22, 23, 24 | 12 | 12,965 | 45.11 | 22,653 | 60.80 | 43,639 | 116.70 | 51,681 | 138.30 | 72,667 | 194.20 | 87,279 | 235.40 |
M 16 | 21, 24, 26 | 14 | 23,340 | 69.63 | 31,087 | 93.16 | 60,016 | 178.50 | 71,196 | 210.80 | 100,027 | 299.10 | 120,131 | 357.90 |
M 18 | 27 | 14 | 28,341 | 95.12 | 37,853 | 127.50 | 72,961 | 245.50 | 86,494 | 289.30 | 121,602 | 411.90 | 146,118 | 490.30 |
M 20 | 27,30,34 | 17 | 36,481 | 135.3 | 48,641 | 180.45 | 93,849 | 384.10 | 111,305 | 411.90 | 156,415 | 578.60 | 187,796 | 696.30 |
M 22 | 32, 34, 36, 41 | 17 | 45,601 | 182.4 | 60,801 | 245.16 | 117,189 | 470.70 | 139,254 | 559.00 | 195,642 | 784.50 | 234,378 | 941.30 |
M 24 | 36,41 | 19 | 52,563 | 230.5 | 70,019 | 308.91 | 135,331 | 598.20 | 160,338 | 711.00 | 225,552 | 1,000.00 | 270,662 | 1,196.00 |
M 27 | 41, 46 | 19 | 69,235 | 343.2 | 92,280 | 460.90 | 177,990 | 887.50 | 210,842 | 1,049.00 | 296,159 | 1,481.00 | 355,980 | 1,775.00 |
M 30 | 46, 50 | 22 | 84,043 | 465.8 | 112,286 | 622.72 | 215,745 | 1,206.00 | 255,952 | 1,422.00 | 359,902 | 2,010.00 | 432,471 | 2,403.00 |
M 33 | 50, 55 | 24 | 104,931 | 632.5 | 139,744 | 848.30 | 269,682 | 1,628.00 | 319,695 | 1,932.00 | 449,142 | 2,716.00 | 539,363 | 3,266.00 |
M 36 | 55, 60 | 27 | 123,073 | 814.00 | 164,261 | 1,089.00 | 316,753 | 2,099.00 | 374,612 | 2,481.00 | 527,595 | 3,491.00 | 632,526 | 4,197.00 |
M 39 | 60, 65 | 30 | 148,080 | 1,059.00 | 197,113 | 1,412.00 | 380,496 | 2,716.00 | 451,104 | 3,226.00 | 633,506 | 4,531.00 | 760,992 | 5,443.00 |
M 42 | 65 | 32 | 169,164 | 1,304.00 | 225,552 | 1,746.00 | 435,413 | 3,364.00 | 515,827 | 3,991.00 | 725,688 | 5,609.00 | 870,826 | 6,727.00 |
M 45 | 70 | 36 | 198,093 | 1,638.00 | 264,778 | 2,177.00 | 509,943 | 4,207.00 | 604,087 | 4,992.00 | 850,232 | 7,012.00 | 1,019,886 | 8,414.00 |
M 48 | 75 | 36 | 222,610 | 1,981.00 | 297,140 | 2,683.00 | 573,686 | 5,080.00 | 679,597 | 6,021.00 | 956,144 | 8,473.00 | 1,147,372 | 10,150.00 |
M 52 | 80 | 41 | 267,720 | 2,540.00 | 356,960 | 3,393.00 | 688,423 | 6,541.00 | 815,909 | 7,747.00 | 1,147,372 | 10,885.00 | 1,377,827 | 13,092.00 |
M 56 | 85 | 46 | 308,908 | 3,168.00 | 411,877 | 4,227.00 | 793,354 | 8,149.00 | 940,453 | 9,650.00 | 1,323,891 | 13,582.00 | 1,588,669 | 16,279.00 |
M 60 | 90 | 50 | 360,883 | 3,932.00 | 481,504 | 5,247.00 | 927,704 | 10,101.00 | 1,098,339 | 11,964.00 | 1,544,540 | 16,867.00 | 1,853,447 | 20,202.00 |
M 64 | 95 | 55 | 407,955 | 4,737.00 | 544,266 | 6,306.00 | 1,049,306 | 12,160.00 | 1,245,438 | 14,416.00 | 1,750,478 | 20,300.00 | 2,098,612 | 24,320.00 |
M 68 | 100 | 60 | 467,836 | 5,780.00 | 668,338 | 8,257.00 | 1,203,008 | 14,863.00 | 1,425,787 | 17,615.00 | 2,005,013 | 24,771.00 | 2,406,016 | 29,725.00 |
M 72 | 105 | 65 | 531,574 | 6,917.00 | 759,392 | 9,882.00 | 1,366,905 | 17,787.00 | 1,620,036 | 21,081.00 | 2,278,175 | 29,645.00 | 2,733,810 | 35,575.00 |
M 76 | 110 | 599,377 | 8,194.00 | 856,253 | 11,706.00 | 1,541,255 | 21,071.00 | 1,826,672 | 24,973.00 | 2,568,758 | 35,118.00 | 3,082,510 | 42,141.00 | |
M 80 | 115 | 671,244 | 9,618.00 | 958,921 | 13,741.00 | 1,726,057 | 24,733.00 | 2,045,697 | 29,314.00 | 2,876,762 | 41,222.00 | 3,452,115 | 49,467.00 | |
M 90 | 130 | 868,696 | 13,953.00 | 1,240,994 | 19,934.00 | 2,233,789 | 35,880.00 | 2,647,453 | 42,525.00 | 3,722,982 | 59,801.00 | 4,467,578 | 71,761.00 | |
M100 | 145 | 1,091,549 | 19,425.00 | 1,559,355 | 27,750.00 | 2,806,839 | 49,950.00 | 3,326,624 | 59,200.00 | 4,678,066 | 83,250.00 | 5,613,679 | 99,990.00 |
Tablas:
Conversión - Uso de alargadores
Características de los pernos imperiales - Características de los pernos milimétricos
Asesoría, tablas y parte técnica