Serie TSW- sin arandela, serie milimétrica: desde M14 hasta M72

Descripción

Capuchones para tuercas, contratuercas y/ó pernos (sin su respectiva arandela de seguridad).

Consiste de dos capuchones SW (sin arandela).

Otras dimensiones ver capuchones SW.

Para medidas anormales, consultar en oficina.

ECP: Entre Caras Paralelas.

Tec TSW sin arandela

Capuchon TSW

Ficha Técnica

Artículo Altura total máx. G Altura total capuchón inferior, GU Altura totalcapuchón superior, GA Notas
ECP 22 mm M 14(DIN)   1/2" (UNC)  
TSW 22-1-G 37 37,0 22,0 15,0  
TSW 22-1-G 47 47,0 22,0 25,0  
TSW 22-1-G 77 77,0 62,0 15,0  
TSW 22-1-G 87 87,0 62,0 25,0  
ECP 24 mm M 16(DIN)   9/16" (UNC)  
TSW 24-1-G 41 41,0 24,0 17,0  
TSW 24-1-G 62 62,0 24,0 38,0  
TSW 24-1-G 66 66,0 49,0 17,0  
TSW 24-1-G 87 87,0 49,0 38,0  
ECP 27 mm M 18 (DIN)   5/8" (UNC)  
TSW 27-1-G 42 42,0 26,0 16,0  
TSW 27-1-G 57 57,0 26,0 31,0  
TSW 27-1-G 82 82,0 66,0 16,0  
TSW 27-1-G 97 97,0 66,0 31,0  
ECP 30 mm M 20 (DIN) 3/4" (BSW)    
TSW 30-1-G 67 67,0 32,0 35,0  
TSW 30-1-G 92 92,0 32,0 60,0  
ECP 32 mm M 22 (DIN)   3/4" (UNC)  
TSW 32-1-G 70 70,0 35,0 35,0  
TSW 32-1-G 95 95,0 35,0 60,0  
TSW 32-1-G 103 103,0 68,0 35,0  
TSW 32-1-G 128 128,0 68,0 60,0  
ECP 36 mm M 24 (DIN)   7/8" (UNC)  
TSW 36-1-G 69 69,0 40,0 29,0  
TSW 36-1-G 88 88,0 40,0 48,0  
TSW 36-1-G 98 98,0 69,0 29,0  
TSW 36-1-G 117 117,0 69,0 29,0  
ECP 41 mm M 27 (DIN)   1" (UNC)  
TSW 41-1-G 69 69,0 43,0 26,0  
TSW 41-1-G 98 98,0 72,0 26,0  
TSW 41-1-G 107 107,0 43,0 64,0  
TSW 41-1-G 136 136,0 72,0 64,0  
ECP 46 mm M 30 (DIN)   1.1/8" (UNC)  
TSW 46-1-G 83 83,0 46,0 37,0  
TSW 46-1-G 92 92,0 46,0 46,0  
TSW 46-1-G 112 112,0 75,0 37,0  
TSW 46-1-G 121 121,0 75,0 46,0  
ECP 50 mm M 33 (DIN)   1.1/4" (UNC)  
TSW 50-1-G 83 83,0 48,0 35,0  
TSW 50-1-G 111 111,0 76,0 35,0  
TSW 50-1-G 115 115,0 48,0 68,0  
TSW 50-1-G 144 144,0 76,0 68,0  
ECP 55 mm M 36 (DIN)   1.3/8" (UNC)  
TSW 55-1-G 92 92,0 52,0 40,0  
TSW 55-1-G 120 120,0 80,0 40,0  
TSW 55-1-G 121 121,0 52,0 69,0  
TSW 55-1-G 149 149,0 80,0 69,0  
ECP 60 mm M 39 (DIN) 1.5/8" (BSW) 1.1/2" (UNC)  
TSW 60-1-G 97 97,0 54,0 43,0  
TSW 60-1-G 125 125,0 82,0 43,0  
TSW 60-1-G 126 126,0 54,0 72,0  
TSW 60-1-G 154 154,0 82,0 72,0  
ECP 65 mm M 42 (DIN) 1.3/4" (BSW) 1.5/8" (UNC)  
TSW 65-1-G 100 100,0 57,0 43,0  
TSW 65-1-G 128 128,0 57,0 72,0  
TSW 65-1-G 129 129,0 86,0 43,0  
TSW 65-1-G 158 158,0 86,0 72,0  
ECP 70 mm M 45 (DIN) 2 " (BSW) 1.3/4" (UNC)  
TSW 70-1-G 105 105,0 59,0 46,0  
TSW 70-1-G 133 133,0 59,0 75,0  
TSW 70-1-G 134 134,0 88,0 46,0  
TSW 70-1-G 163 163,0 88,0 75,0  
ECP 75 mm M 48 (DIN)   1.7/8" (UNC)  
TSW 75-1-G 108 108,0 62,0 46,0  
TSW 75-1-G 137 137,0 62,0 75,0  
TSW 75-1-G 138 138,0 91,0 46,0  
TSW 75-1-G 166 166,0 91,0 75,0  
ECP 80 mm M 52 (DIN) 2.1/4 " (BSW) 2" (UNC)  
TSW 80-1-G 114 114,0 66,0 48,0  
TSW 80-1-G 142 142,0 66,0 76,0  
ECP 85 mm M 56 (DIN)      
TSW 85-1-G 122 122,0 70,0 52,0  
TSW 85-1-G 150 150,0 70,0 80,0  
ECP 90 mm M 60 (DIN) 2.1/2" (BSW) 2.1/4" (UNC)  
TSW 90-1-G 128 128,0 74,0 54,0  
TSW 90-1-G 156 156,0 74,0 82,0  
ECP 95 mm M 64 (DIN)      
TSW 95-1-G 140 140,0 83,0 57,0  
TSW 95-1-G 169 169,0 83,0 86,0  
ECP 100 mm M 68 (DIN) 2.3/4" (BSW) 2.1/2" (UNC)  
TSW 100-1-G 144 144,0 85,0 59,0  
TSW 100-1-G 173 173,0 85,0 88,0  
ECP 105 mm M 72 (DIN) 3" (BSW)    
TSW 105-1-G 147 147,0 85,0 62,0  
TSW 105-1-G 176 176,0 85,0 91,0  
TSW 105-1-G 204 204,0 142,0 62,0