Torque de ajuste recomendado para varios materiales
Torque de ajuste recomendado para varios materiales
(Torque en seco, sin lubricación)
Valores referenciales, sin lubricación, roscas nuevas
Recuerde:
- De no tener la herramienta de ajuste adecuada, puede reducir el torque de ajuste usando el lubricante adecuado, vaya a la página de grasas.
- Al usar lubricantes puede variar considerablemente el torque de ajuste.
- Tenemos otras soluciones para sus problemas de apriete. Contacte a nuestras oficinas para mayor información.
- El estado de la rosca influye en el valor de ajuste.
Tamaño del perno | Acero inoxidable 18-8 | Latón común | Latón al sílice | Aluminio 2024-T4 | Acero inoxidable 316 | Monel | Nylon |
---|---|---|---|---|---|---|---|
Unidades: libras-pulgada | |||||||
#2-56 | 2.5 | 2.0 | 2.3 | 1.4 | 2.6 | 2.5 | 0.4 |
#2-64 | 3.0 | 2.5 | 2.8 | 1.7 | 3.2 | 3.1 | |
#3-48 | 3.9 | 3.2 | 3.6 | 2.1 | 4.0 | 4.0 | |
#3-56 | 4.4 | 3.6 | 4.1 | 2.4 | 4.6 | 4.5 | |
#4-40 | 5.2 | 4.3 | 4.8 | 2.9 | 5.5 | 5.3 | 1.2 |
#4-48 | 6.6 | 5.4 | 6.1 | 3.6 | 6.9 | 6.7 | |
#5-40 | 7.7 | 6.3 | 7.1 | 4.2 | 8.1 | 7.8 | |
#5-44 | 9.4 | 7.7 | 8.7 | 5.1 | 9.8 | 9.6 | |
#6-32 | 9.6 | 7.9 | 8.9 | 5.3 | 10.1 | 9.8 | 2.1 |
#6-40 | 12.1 | 9.9 | 11.2 | 6.6 | 12.7 | 12.3 | |
#8-32 | 19.8 | 16.2 | 18.4 | 10.8 | 20.7 | 20.2 | 4.3 |
#8-36 | 22.0 | 18.0 | 20.4 | 12.0 | 23.0 | 22.4 | |
#10-24 | 22.8 | 18.6 | 21.2 | 13.8 | 23.8 | 25.9 | 6.6 |
#10-32 | 31.7 | 25.9 | 29.3 | 19.2 | 33.1 | 34.9 | 8.2 |
Unidades: libras-pié | |||||||
1/4" - 20 | 6.3 | 5.1 | 5.7 | 3.8 | 6.6 | 7.1 | 1.3 |
1/4" - 28 | 7.8 | 6.4 | 7.3 | 4.8 | 8.3 | 8.8 | 1.7 |
5/16" - 18 | 11.0 | 8.9 | 10.3 | 6.7 | 11.5 | 12.4 | 2.9 |
5/16" - 24 | 11.8 | 9.7 | 10.9 | 7.2 | 12.3 | 13.3 | |
3/8" - 16 | 19.7 | 16.0 | 18.3 | 11.9 | 20.6 | 22.2 | |
3-8" - 24 | 21.6 | 17.7 | 20.0 | 13.1 | 22.6 | 24.5 | |
7/16" - 14 | 31.3 | 26.4 | 29.1 | 19.0 | 32.8 | 35.6 | |
7/16" - 20 | 33.3 | 29.8 | 30.9 | 20.2 | 34.8 | 37.6 | |
1/2" - 13 | 43.1 | 35.2 | 40.0 | 26.1 | 45.2 | 48.7 | |
1/2" - 20 | 45.1 | 36.9 | 41.8 | 27.3 | 47.1 | 51.1 | |
9/16" - 12 | 56.8 | 46.5 | 52.7 | 34.4 | 59.4 | 64.5 | |
9/16" - 18 | 62.7 | 51.3 | 58.1 | 38.0 | 65.6 | 71.3 | |
5/8" - 11 | 92.5 | 75.6 | 85.8 | 59.6 | 96.7 | 110.8 | |
5/8" - 18 | 103.7 | 84.7 | 96.2 | 66.5 | 108.4 | 123.5 | |
3/4" - 10 | 127.5 | 104.1 | 118.0 | 81.7 | 131.8 | 152.7 | |
3/4" - 16 | 124.2 | 101.7 | 115.2 | 79.8 | 129.8 | 149.2 | |
7/8" - 9 | 194.0 | 158.8 | 178.3 | 124.6 | 202.5 | 231.3 | |
7/8" - 14 | 193.2 | 157.9 | 177.5 | 124.2 | 201.7 | 229.6 | |
1" - 8 | 286.7 | 234.6 | 265.4 | 183.8 | 299.6 | 344.2 | |
1"- 14 | 259.2 | 212.1 | 240.4 | 166.3 | 270.8 | 310.8 | |
1.1/8" - 7 | 413.0 | 337.0 | 383.0 | 265.0 | 432.0 | 499.0 | |
1.1/8" - 12 | 390.0 | 318.0 | 361.0 | 251.0 | 408.0 | 470.0 | |
1.1/4" - 7 | 523.0 | 428.0 | 485.0 | 336.0 | 546.0 | 627.0 | |
1.1/4" - 12 | 480.0 | 349.0 | 447.0 | 308..0 | 504.0 | 575.0 | |
1.1/2" - 6 | 888.0 | 727.0 | 822.0 | 570.0 | 930.0 | 1064.0 | |
1.1/2" - 12 | 703.0 | 575.0 | 651.0 | 450.0 | 732.0 | 840.0 |
Tablas:
Conversión - Uso de alargadores
Características de los pernos imperiales - Características de los pernos milimétricos
Asesoría, tablas y parte técnica