Torque de ajuste al usar lubricantes Sweeney
Torque de ajuste al usar lubricantes Sweeney
Considerar que:
- Los lubricantes tienen una gran influencia sobre el torque requerido para llegar a una fuerza de ajuste predeterminada.
- Valores de ajuste en unidades imperiales (libras*pié) para ASTM A-193 GRADE B7.
Recuerde:
- De no tener la herramienta de ajuste adecuada, puede reducir el torque de ajuste usando el lubricante adecuado: escoja el diámetro del perno, luego elija la tuerca correspondiente y siga a la derecha hasta encontrar la columna que corresponda al torque que puede aplicar. Escoja luego ese lubricante para el proceso de apriete
- Tenemos otras soluciones para sus problemas de apriete. Contacte nuestras oficinas para mayor información.
Perno y tuerca | Valor referencial | API (SAE2) | Lubricantes Sweeney | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Diámetrode la rosca | Tuerca standard | Tuerca pesada | Seco | Aceite | 506 | 507 | 505 | 504 | 503 | |
1,537 °C | 982 °C | 982 °C | 1,315°C | 371 °C | ||||||
µ = 0.400 | µ = 0.150 | µ = 0.117 | µ = 0.110 | µ = 0.100 | µ = 0.100 | µ = 0.085 | µ = 0.060 | |||
3/4 | 1.1/8 | 1.1/4 | 559 | 224 | 180 | 171 | 157 | 157 | 137 | 104 |
7/8 | 1.5/16 | 1.7/16 | 893 | 358 | 287 | 272 | 250 | 250 | 218 | 165 |
1 | 1.1/2 | 1.5/8 | 1,332 | 533 | 427 | 405 | 373 | 373 | 325 | 245 |
1.1/8 | 1.11/16 | 1.13/16 | 1,994 | 772 | 618 | 585 | 538 | 538 | 468 | 351 |
1.1/4 | 1.7/8 | 2 | 2,720 | 1,075 | 858 | 811 | 746 | 746 | 647 | 483 |
1.3/8 | 2.1/16 | 2.3/16 | 3,678 | 1,447 | 1,152 | 1,090 | 1,000 | 1,000 | 867 | 644 |
1.1/2 | 2.1/4 | 2.3/8 | 4,837 | 1,896 | 1,507 | 1,425 | 1,307 | 1,307 | 1,131 | 837 |
1.5/8 | 2.7/16 | 2.9/16 | 6,260 | 2,445 | 1,941 | 1,834 | 1,682 | 1,682 | 1,453 | 1,071 |
1.3/4 | 2.5/8 | 2.3/4 | 7,888 | 3,072 | 2,436 | 2,301 | 2,109 | 2,109 | 1,820 | 1,338 |
1.7/8 | 2.13/16 | 2.15/16 | 9,775 | 3,798 | 3,009 | 2,841 | 2,602 | 2,602 | 2,244 | 1,646 |
2 | 3 | 3.1/8 | 11,942 | 4,630 | 3,665 | 3,460 | 3,167 | 3,167 | 2,729 | 1,997 |
2.1/8 | 3.3/16 | 3.5/16 | 14,408 | 5,575 | 4,409 | 4,162 | 3,809 | 3,809 | 3,279 | 2,395 |
2.1/4 | 3.3/8 | 3.1/2 | 17,191 | 6,641 | 5,248 | 4,953 | 4,531 | 4,531 | 3,898 | 2,843 |
2.3/8 | 3.9/16 | 3.5/8 | 20,310 | 7,834 | 6,187 | 5,838 | 5,339 | 5,339 | 4,590 | 3,343 |
2.1/2 | 3.3/4 | 3.7/8 | 23,786 | 9,162 | 7,232 | 6,823 | 6,238 | 6,238 | 5,360 | 3,898 |
2.3/4 | 4.1/8 | 4.1/4 | 28,846 | 11,085 | 8,741 | 8,244 | 7,533 | 7,533 | 6,467 | 4,691 |
3 | 4.1/2 | 4.5/8 | 37,670 | 14,447 | 11,382 | 10,732 | 9,803 | 9,803 | 8,410 | 6,087 |
3.1/4 | 4.7/8 | 5 | 48,129 | 18,428 | 14,507 | 13,676 | 12,488 | 12,488 | 10,705 | 7,735 |
3.1/2 | 5.1/4 | 5.3/8 | 60,365 | 23,079 | 18,157 | 17,113 | 15,622 | 15,622 | 13,385 | 9,656 |
3.3/4 | 5.5/8 | 5.3/4 | 74,516 | 28,453 | 22,373 | 21,084 | 19,241 | 19,241 | 16,477 | 11,871 |
4 | 6 | 6.1/8 | 90,720 | 34,603 | 27,195 | 25,624 | 23,379 | 23,379 | 20,012 | 14,401 |
4.1/4 | 5.5/8 | 6.1/2 | 86,146 | 32,826 | 25,788 | 24,295 | 22,162 | 22,162 | 18,963 | 13,631 |
4.1/2 | 6.3/4 | 6.7/8 | 102,513 | 39,029 | 30,649 | 28,871 | 26,332 | 26,332 | 22,523 | 16,174 |
4.3/4 | N/A | 7.1/4 | 120,831 | 45,967 | 36,084 | 33,988 | 30,994 | 30,994 | 26,502 | 19,015 |
5 | N/A | 7.5/8 | 141,210 | 58,681 | 42,128 | 39,677 | 36,176 | 36,176 | 30,924 | 22,171 |
5.1/4 | N/A | 8 | 163,761 | 62,214 | 48,810 | 45,967 | 41,905 | 41,905 | 35,812 | 25,657 |
5.1/2 | N/A | 8.3/8 | 188,592 | 71,606 | 56,164 | 52,889 | 48,209 | 48,209 | 41,190 | 29,491 |
5.3/4 | N/A | 8.3/4 | 215,815 | 81,899 | 64,222 | 60,472 | 55,116 | 55,116 | 47,081 | 33,689 |
6 | N/A | 9.1/8 | 245,538 | 93,133 | 73,015 | 68,748 | 62,652 | 62,652 | 53,508 | 38,267 |
Tablas
Conversión - Uso de alargadores
Características de los pernos imperiales - Características de los pernos milimétricos
Asesoría, tablas y parte técnica