Llaves de golpe rectas, serie imperial (pulgadas)
Llaves de golpe rectas, serie imperial (pulgadas)
Código | ECP | ECP | D | C | L |
---|---|---|---|---|---|
" | mm | mm | mm | mm | |
OZA FSW14 | 7/8 | 22.2 | 46.0 | 14.3 | 165.1 |
OZA FSW14 | 7/8 | 22.2 | 46.0 | 14.3 | 165.1 |
OZA FSW14 | 7/8 | 22.2 | 46.0 | 14.3 | 165.1 |
OZA FSW15 | 15/16 | 23.8 | 46.0 | 14.3 | 165.1 |
OZA FSW16 | 1 | 25.4 | 46.0 | 14.3 | 165.1 |
OZA FSW17 | 1.1/16 | 27.0 | 46.0 | 15.8 | 179.4 |
OZA FSW18 | 1.1/8 | 28.6 | 46.0 | 15.8 | 179.4 |
OZA FSW19 | 1.3/16 | 30.2 | 52.4 | 17.4 | 190.5 |
OZA FSW20 | 1.1/4 | 31.8 | 52.4 | 17.4 | 190.5 |
OZA FSW21 | 1.5/16 | 33.3 | 52.4 | 17.4 | 190.5 |
OZA FSW22 | 1.3/8 | 34.9 | 52.4 | 17.4 | 190.5 |
OZA FSW23 | 1.7/16 | 36.5 | 74.6 | 17.4 | 204.8 |
OZA FSW24 | 1.1/2 | 38.1 | 74.6 | 17.4 | 204.8 |
OZA FSW25 | 1.9/16 | 39.7 | 74.6 | 17.4 | 204.8 |
OZA FSW26 | 1.5/8 | 41.3 | 74.6 | 20.6 | 230.2 |
OZA FSW27 | 1.11/16 | 42.9 | 74.6 | 20.6 | 230.2 |
OZA FSW28 | 1.3/4 | 44.5 | 74.6 | 20.6 | 230.2 |
OZA FSW29 | 1.13/16 | 46.0 | 74.6 | 22.2 | 239.7 |
OZA FSW30 | 1.7/8 | 47.6 | 74.6 | 22.2 | 239.7 |
OZA FSW31 | 1.15/16 | 49.2 | 74.6 | 22.2 | 239.7 |
OZA FSW32 | 2 | 50.8 | 79.4 | 23.8 | 255.6 |
OZA FSW33 | 2.1/16 | 52.4 | 79.4 | 23.8 | 255.6 |
OZA FSW34 | 2.1/8 | 54.0 | 79.4 | 23.8 | 255.6 |
OZA FSW35 | 2.3/16 | 55.6 | 85.7 | 25.4 | 269.9 |
OZA FSW36 | 2.1/4 | 57.2 | 85.7 | 25.4 | 269.9 |
OZA FSW37 | 2.5/16 | 58.7 | 85.7 | 25.4 | 269.9 |
OZA FSW38 | 2.3/8 | 60.3 | 68.3 | 25.4 | 279.4 |
OZA FSW39 | 2.7/16 | 61.9 | 68.3 | 25.4 | 279.4 |
OZA FSW40 | 2.1/2 | 63.5 | 68.3 | 25.4 | 279.4 |
OZA FSW41 | 2.9/16 | 65.1 | 101.6 | 30.2 | 300.0 |
OZA FSW42 | 2.5/8 | 66.7 | 101.6 | 30.2 | 300.0 |
OZA FSW43 | 2.11/16 | 68.3 | 101.6 | 30.2 | 300.0 |
OZA FSW44 | 2.3/4 | 69.9 | 109.5 | 33.3 | 330.2 |
OZA FSW45 | 2.13/16 | 71.4 | 109.5 | 33.3 | 330.2 |
OZA FSW46 | 2.7/8 | 73.0 | 109.5 | 33.3 | 330.2 |
OZA FSW47 | 2.15/16 | 74.6 | 109.5 | 33.3 | 330.2 |
OZA FSW48 | 3 | 76.2 | 109.5 | 33.3 | 330.2 |
OZA FSW49 | 3.1/16 | 77.8 | 109.5 | 33.3 | 330.2 |
OZA FSW50 | 3.1/8 | 79.4 | 125.4 | 36.5 | 360.4 |
OZA FSW51 | 3.3/16 | 81.0 | 125.4 | 36.5 | 360.4 |
OZA FSW52 | 3.1/4 | 82.6 | 125.4 | 36.5 | 360.4 |
OZA FSW53 | 3.5/16 | 84.1 | 125.4 | 36.5 | 360.4 |
OZA FSW54 | 3.3/8 | 85.7 | 125.4 | 36.5 | 360.4 |
OZA FSW55 | 3.7/16 | 87.3 | 125.4 | 36.5 | 360.4 |
OZA FSW56 | 3.1/2 | 88.9 | 125.4 | 36.5 | 360.4 |
OZA FSW57 | 3.9/16 | 90.5 | 141.3 | 39.7 | 390.5 |
OZA FSW58 | 3.5/8 | 92.1 | 141.3 | 39.7 | 390.5 |
OZA FSW59 | 3.11/16 | 93.7 | 141.3 | 39.7 | 390.5 |
OZA FSW60 | 3.3/4 | 95.3 | 141.3 | 39.7 | 390.5 |
OZA FSW61 | 3.13/16 | 96.8 | 141.3 | 39.7 | 390.5 |
OZA FSW62 | 3.7/8 | 98.4 | 141.3 | 39.7 | 390.5 |
OZA FSW63 | 3.15/16 | 100.0 | 155.6 | 44.5 | 420.7 |
OZA FSW64 | 4 | 101.6 | 155.6 | 44.5 | 420.7 |
OZA FSW65 | 4.1/16 | 103.2 | 155.6 | 44.5 | 420.7 |
OZA FSW66 | 4.1/8 | 104.8 | 155.6 | 44.5 | 420.7 |
OZA FSW67 | 4.3/16 | 106.4 | 155.6 | 44.5 | 420.7 |
OZA FSW68 | 4.1/4 | 108.0 | 155.6 | 44.5 | 420.7 |
OZA FSW69 | 4.5/16 | 109.5 | 169.9 | 47.6 | 449.3 |
OZA FSW70 | 4.3/8 | 111.1 | 169.9 | 47.6 | 449.3 |
OZA FSW71 | 4.7/16 | 112.7 | 169.9 | 47.6 | 449.3 |
OZA FSW72 | 4.1/2 | 114.3 | 169.9 | 47.6 | 449.3 |
OZA FSW74 | 4.5/8 | 117.5 | 169.9 | 47.6 | 449.3 |
OZA FSW76 | 4.3/4 | 120.7 | 182.6 | 54.0 | 479.4 |
OZA FSW78 | 4.7/8 | 123.8 | 182.6 | 54.0 | 479.4 |
OZA FSW80 | 5 | 127.0 | 182.6 | 54.0 | 479.4 |
OZA FSW82 | 5.1/8 | 130.2 | 201.6 | 58.7 | 520.7 |
OZA FSW83 | 5.3/16 | 131.8 | 201.6 | 58.7 | 520.7 |
OZA FSW84 | 5.1/4 | 133.4 | 201.6 | 58.7 | 520.7 |
OZA FSW86 | 5.3/8 | 136.5 | 201.6 | 58.7 | 520.7 |
OZA FSW88 | 5.1/2 | 139.7 | 209.6 | 58.7 | 520.7 |
OZA FSW90 | 5.5/8 | 142.9 | 209.6 | 58.7 | 520.7 |
OZA FSW92 | 5.3/4 | 146.1 | 228.6 | 63.5 | 579.4 |
OZA FSW94 | 5.7/8 | 149.2 | 228.6 | 63.5 | 579.4 |
OZA FSW96 | 6 | 152.4 | 228.6 | 63.5 | 579.4 |
OZA FSW98 | 6.1/8 | 155.6 | 228.6 | 63.5 | 579.4 |
OZA FSW100 | 6.1/4 | 158.8 | 228.6 | 63.5 | 579.4 |
OZA FSW102 | 6.3/8 | 161.9 | 239.7 | 63.5 | 579.4 |
OZA FSW104 | 6.1/2 | 165.1 | 265.1 | 69.9 | 649.3 |
OZA FSW106 | 6.5/8 | 168.3 | 265.1 | 69.9 | 649.3 |
OZA FSW108 | 6.3/4 | 171.5 | 265.1 | 69.9 | 649.3 |
OZA FSW110 | 6.7/8 | 174.6 | 265.1 | 69.9 | 649.3 |
OZA FSW112 | 7 | 177.8 | 265.1 | 69.9 | 649.3 |
OZA FSW114 | 7.1/8 | 181.0 | 265.1 | 69.9 | 649.3 |
OZA FSW116 | 7.1/4 | 184.2 | 290.5 | 74.6 | 700.1 |
OZA FSW118 | 7.3/8 | 187.3 | 290.5 | 74.6 | 700.1 |
OZA FSW120 | 7.1/2 | 190.5 | 290.5 | 74.6 | 700.1 |
OZA FSW122 | 7.5/8 | 193.7 | 290.5 | 74.6 | 700.1 |
OZA FSW124 | 7.3/4 | 196.9 | 290.5 | 74.6 | 700.1 |
OZA FSW125 | 7.13/16 | 198.4 | 290.5 | 74.6 | 700.1 |
OZA FSW126 | 7.7/8 | 200.0 | 290.5 | 74.6 | 700.1 |
OZA FSW128 | 8 | 203.2 | 290.5 | 74.6 | 700.1 |
OZA FSW130 | 8.1/8 | 206.4 | 290.5 | 74.6 | 700.1 |
OZA FSW132 | 8.1/4 | 209.6 | 320.7 | 79.4 | 749.3 |
OZA FSW134 | 8.3/8 | 212.7 | 320.7 | 79.4 | 749.3 |
OZA FSW136 | 8.1/2 | 215.9 | 320.7 | 79.4 | 749.3 |
OZA FSW140 | 8.5/8 | 219.1 | 320.7 | 79.4 | 749.3 |
OZA FSW142 | 8.7/8 | 225.4 | 320.7 | 79.4 | 749.3 |
OZA FSW144 | 9 | 228.6 | 320.7 | 79.4 | 749.3 |
Tablas
Conversión - Uso de alargadores
Características de los pernos imperiales - Características de los pernos milimétricos
Asesoría, tablas y parte técnica