Dados con encastre de 1 "

Código

Encastre ECP D d L t c
  " mm mm mm mm mm mm
Standard, 6 puntas, milimétrico
OZA Z-16M19 1    19.0 36.0 54.0 55.0 9.5 26.0
OZA Z-16M20 1    20.0 37.0 54.0 55.0 10.0 26.0
MOM 9-21 1    21.0 36.0 54.0 59.0 15.0  
OZA Z-16M21 1    21.0 38.0 54.0 55.0 10.0 26.0
MOM 9-22 1    22.0 37.0 54.0 59.0 15.0  
OZA Z-16M22 1    22.0 40.0 54.0 55.0 10.0 26.0
MOM 9-23 1    23.0 38.0 54.0 59.0 15.0  
OZA Z-16M23 1    23.0 41.0 54.0 55.0 12.0 26.0
MOM 9-24 1    24.0 38.0 54.0 59.0 15.0  
OZA Z-16M24 1    24.0 42.0 54.0 55.0 12.0 26.0
OZA Z-16M25 1    25.0 43.0 54.0 55.0 13.0 26.0
MOM 9-26 1    26.0 43.0 54.0 59.0 16.0  
OZA Z-16M26 1    26.0 45.0 54.0 55.0 13.0 26.0
MOM 9-27 1    27.0 44.0 54.0 59.0 16.0  
OZA Z-16M27 1    27.0 46.0 54.0 55.0 13.0 26.0
OZA Z-16M28 1    28.0 47.0 54.0 55.0 14.0 26.0
MOM 9-28 1    28.0 47.0 54.0 61.0 16.0  
MOM 9-29 1    29.0 47.0 54.0 61.0 17.0  
OZA Z-16M29 1    29.0 48.0 54.0 57.0 14.0 28.0
OZA Z-16M30 1    30.0 50.0 54.0 57.0 16.5 28.0
MOM 9-30 1    30.0 50.0 54.0 61.0 18.0  
OZA Z-16M31 1    31.0 51.0 54.0 57.0 16.5 28.0
OZA Z-16M32 1    32.0 51.0 54.0 57.0 16.5 28.0
MOM 9-32 1    32.0 52.0 54.0 61.0 19.0  
OZA Z-16M33 1    33.0 54.0 54.0 57.0 17.0 28.0
MOM 9-33 1    33.0 54.0 54.0 61.0 19.0  
OZA Z-16M34 1    34.0 54.0 54.0 60.0 19.0 31.0
MOM 9-34 1    34.0 54.0 54.0 61.0 19.0  
OZA Z-16M35 1    35.0 54.0 54.0 60.0 19.0 31.0
MOM 9-35 1    35.0 57.0 54.0 65.0 23.0  
OZA Z-16M36 1    36.0 54.0 54.0 60.0 19.0 31.0
MOM 9-36 1    36.0 57.0 54.0 65.0 23.0  
OZA Z-16M37 1    37.0 57.0 54.0 60.0 19.0 31.0
MOM 9-37 1    37.0 58.0 54.0 65.0 23.0  
MOM 9-38 1    38.0 59.0 54.0 65.0 23.0  
OZA Z-16M38 1    38.0 60.0 54.0 64.0 22.0 35.0
OZA Z-16M39 1    39.0 60.0 54.0 64.0 21.5 35.0
OZA Z-16M40 1    40.0 63.0 54.0 64.0 21.5 35.0
OZA Z-16M41 1    41.0 63.0 54.0 64.0 22.0 35.0
MOM 9-41 1    41.0 63.0 54.0 70.0 25.0  
OZA Z-16M42 1    42.0 63.0 54.0 64.0 21.5 35.0
MOM 9-42 1    42.0 64.0 54.0 70.0 25.0  
MOM 9-43 1    43.0 64.0 54.0 70.0 25.0  
OZA Z-16M43 1    43.0 67.0 54.0 69.0 25.0 40.0
OZA Z-16M44 1    44.0 67.0 54.0 69.0 21.5 40.0
OZA Z-16M45 1    45.0 70.0 54.0 69.0 21.5 40.0
MOM 9-46 1    46.0 69.0 54.0 75.0 30.0  
OZA Z-16M46 1    46.0 70.0 54.0 69.0 25.5 40.0
OZA Z-16M47 1    47.0 70.0 54.0 69.0 23.5 40.0
MOM 9-47 1    47.0 71.0 54.0 75.0 30.0  
MOM 9-48 1    48.0 72.0 54.0 75.0 30.0  
OZA Z-16M48 1    48.0 73.0 54.0 72.0 23.5 43.0
OZA Z-16M49 1    49.0 73.0 54.0 72.0 27.0 43.0
OZA Z-16M50 1    50.0 73.0 54.0 72.0 23.5 43.0
MOM 9-50 1    50.0 75.0 54.0 80.0 32.0  
OZA Z-16M51 1    51.0 73.0 54.0 72.0 27.0 43.0
OZA Z-16M52 1    52.0 78.0 54.0 72.0 27.0 43.0
MOM 9-52 1    52.0 78.0 54.0 80.0 32.0  
OZA Z-16M54 1    54.0 82.0 54.0 76.0 30.0 47.0
MOM 9-55 1    55.0 81.0 54.0 83.0 33.0  
OZA Z-16M55 1    55.0 82.0 54.0 76.0 27.0 47.0
OZA Z-16M56 1    56.0 82.0 54.0 75.0 28.0 46.0
MOM 9-56 1    56.0 82.0 54.0 83.0 33.0  
OZA Z-16M57 1    57.0 82.0 54.0 80.0 33.0 51.0
OZA Z-16M58 1    58.0 86.0 54.0 75.0 28.0 46.0
OZA Z-16M59 1    59.0 86.0 54.0 82.0 33.0 53.0
OZA Z-16M60 1    60.0 86.0 54.0 75.0 28.0 46.0
MOM 9-60 1    60.0 87.0 54.0 83.0 33.0  
OZA Z-16M61 1    61.0 88.0 54.0 85.0 28.0 56.0
OZA Z-16M62 1    62.0 92.0 54.0 85.0 35.0 56.0
OZA Z-16M65 1    65.0 92.0 54.0 85.0 35.0 56.0
MOM 9-65 1    65.0 94.0 54.0 86.0 38.0  
OZA Z-16M67 1    67.0 92.0 54.0 91.0 38.0 62.0
OZA Z-16M70 1    70.0 96.0 54.0 88.0 38.0 79.0
MOM 9-70 1    70.0 100.0 54.0 86.0 38.0  
OZA Z-16M73 1    73.0 100.0 86.0 92.0 41.0 83.0
OZA Z-16M75 1    75.0 100.0 86.0 92.0 41.0 83.0
MOM 9-75 1    75.0 107.0 76.0 86.0 38.0  
OZA Z-16M76 1    76.0 105.0 86.0 97.0 44.0 68.0
OZA Z-16M77 1    77.0 105.0 86.0 97.0 44.0 68.0
OZA Z-16M80 1    80.0 105.0 86.0 88.0 37.0 59.0
MOM 9-80 1    80.0 113.0 76.0 90.0 38.0  
OZA Z-16M85 1    85.0 115.0 86.0 92.0 40.0 63.0
MOM 9-85 1    85.0 117.0 76.0 90.0 38.0  
OZA Z-16M86 1    86.0 115.0 86.0 104.0 49.0 75.0
MOM 9-90 1    90.0 124.0 76.0 100.0 45.0  
OZA Z-16M90 1    90.0 127.0 86.0 97.0 43.0 68.0
MOM 9-95 1    95.0 129.0 76.0 100.0 45.0  
OZA Z-16M95 1    95.0 135.0 86.0 106.0 49.0 77.0
OZA Z-16M100 1    100.0 135.0 86.0 112.0 54.0 83.0
MOM 9-100 1    100.0 136.0 76.0 100.0 45.0  
OZA Z-16M105 1    105.0 145.0 127.0 112.0 54.0 83.0
OZA Z-16M110 1    110.0 150.0 127.0 122.0 62.0 93.0
OZA Z-16M115 1    115.0 155.0 127.0 120.0 57.0 91.0

Accesorios:  Grasas   Otros dados

Tablas: Conversión   Torque recomendado   Uso de alargadores
Características de los pernos imperiales
   Características de los pernos milimétricos
   Asesoría, tablas  y parte técnica


Ajustar uniones roscadas    Herramientas hidráulicas    Herramientas de maquinado    Equipo de Oxicorte    Otros servicios    Contactos    e-mail

Optimizado para IE5

© 2000 Martin Bachmann Keller EIRL