Cilindros hidráulicos de simple efecto

CGS:

Retorno por gravedad
Estos cilindros se recomiendan para todos los trabajos de izaje, transporte y descenso. La gran rigidez satisface los requerimientos de los usuarios sometidos a grandes fuerzas. Especialmente recomendados para la industria civil, marina, minera, los servicios industriales pesados, el mantenimiento de puentes y viaductos, y similares.
Su tratamiento nitrurado integral (interno y externo) los protegen de la corrosión y los recomienda para todos los trabajos en ambientes difíciles, aún debajo del agua.
Todos los modelos son hechos de una pieza sólida, sin soldaduras, y vienen suministrados con una conección
3/8" NPT, acoplada con un conector rápido ADG-70F. El pistón ranurado ofrece gran estabilidad a la carga.
Los cilindros de esta serie trabajan con cargas excéntricas de hasta 8% de la carga nominal.
Los cilindros con capacidad mayor de 30 toneladas vienen con pernos de carga.
Capacidades desde 05 hasta 500 toneladas, carreras desde 25 hasta 300 mm (versiones especiales con capacidad de carga hasta 1000 toneladas y carreras más largas están disponibles bajo pedido).
Modelo C N C E S S E VdA

Dimensiones en mm

Peso
  T kN mm cm2 cm3 A A1 C D E F H J Q R X kg
 
CGS00501 5.0 49.5 15.0 7.1 10.6 45.0 - 60.0 24.0 44.0 30.0 1.0 19.0 - - - 1.0
CGS00502 5.0 49.5 50.0 7.1 35.3 80.0 - 60.0 24.0 79.0 30.0 1.0 19.0 - - - 1.6
CGS00503 5.0 49.5 80.0 7.1 56.5 120.0 - 60.0 24.0 119.0 30.0 1.0 19.0 - - - 2.4
CGS01001 10.0 111.3 25.0 15.9 39.8 72.0 87.0 75.0 35.0 71.0 45.0 1.0 19.0 25.0 M8 - 2.8
CGS01002 10.0 111.3 50.0 15.9 79.5 97.0 112.0 75.0 35.0 96.0 45.0 1.0 19.0 25.0 M8 - 3.6
CGS02001 20.0 197.9 25.0 28.3 70.7 75.0 92.0 88.0 45.0 74.0 60.0 1.0 19.0 60.0 M10 - 3.7
CGS02002 20.0 197.9 50.0 28.3 141.4 100.0 117.0 88.0 45.0 99.0 60.0 1.0 19.0 60.0 M10 - 4.7
CGS02004 20.0 197.9 100.0 28.3 282.7 150.0 167.0 88.0 45.0 149.0 60.0 1.0 19.0 60.0 M10 - 6.6
CGS03001 30.0 309.2 25.0 44.2 110.5 86.0 104.0 102.0 55.0 85.0 75.0 1.0 19.0 65.0 M10 - 5.5
CGS03002 30.0 309.2 50.0 44.2 220.9 111.0 129.0 102.0 55.0 110.0 75.0 1.0 19.0 65.0 M10 - 6.7
CGS03004 30.0 309.2 100.0 44.2 441.8 161.0 179.0 102.0 55.0 160.0 75.0 1.0 19.0 65.0 M10 - 9.1
CGS05001 50.0 496.2 25.0 70.9 177.2 97.0 121.0 125.0 95.0 96.0 95.0 1.0 20.0 95.0 M12 54.0 9.8
CGS05002 50.0 496.2 50.0 70.9 354.4 122.0 146.0 125.0 95.0 121.0 95.0 1.0 20.0 95.0 M12 54.0 12.0
CGS05004 50.0 496.2 100.0 70.9 708.8 172.0 196.0 125.0 95.0 171.0 95.0 1.0 20.0 95.0 M12 54.0 16.9
CGS05006 50.0 496.2 150.0 70.9 1,063.2 222.0 246.0 125.0 95.0 221.0 95.0 1.0 20.0 95.0 M12 54.0 21.7
  T kN mm cm2 cm3 A A1 C D E F H J Q R X kg
CGS10001 100.0 929.1 25.0 132.7 331.8 116.0 148.0 168.0 130.0 114.0 130.0 2.0 28.0 130.0 M12 54.0 20.4
CGS10002 100.0 929.1 50.0 132.7 663.7 141.0 173.0 168.0 130.0 139.0 130.0 2.0 28.0 130.0 M12 54.0 24.8
CGS10004 100.0 929.1 100.0 132.7 1,327.3 191.0 223.0 168.0 130.0 189.0 130.0 2.0 28.0 130.0 M12 54.0 33.5
CGS10006 100.0 929.1 150.0 132.7 1,991.0 241.0 273.0 168.0 130.0 239.0 130.0 2.0 28.0 130.0 M12 54.0 42.2
CGS10008 100.0 929.1 200.0 132.7 2,654.6 291.0 323.0 168.0 130.0 289.0 130.0 2.0 28.0 130.0 M12 54.0 50.9
CGS15001 150.0 1,407.4 25.0 201.1 502.7 137.0 146.0 208.0 160.0 134.0 160.0 3.0 30.0 130.0 M12 54.0 36.5
CGS15002 150.0 1,407.4 50.0 201.1 1,005.3 162.0 171.0 208.0 160.0 159.0 160.0 3.0 30.0 130.0 M12 54.0 43.2
CGS15004 150.0 1,407.4 100.0 201.1 2,010.6 212.0 221.0 208.0 160.0 209.0 160.0 3.0 30.0 130.0 M12 54.0 56.6
CGS15006 150.0 1,407.4 150.0 201.1 3,015.9 262.0 271.0 208.0 160.0 259.0 160.0 3.0 30.0 130.0 M12 54.0 69.9
CGS15008 150.0 1,407.4 200.0 201.1 4,021.2 312.0 321.0 208.0 160.0 309.0 160.0 3.0 30.0 130.0 M12 54.0 83.2
CGS15010 150.0 1,407.4 250.0 201.1 5,026.5 362.0 371.0 208.0 160.0 359.0 160.0 3.0 30.0 130.0 M12 54.0 96.5
  T kN mm cm2 cm3 A A1 C D E F H J Q R X kg
CGS20001 200.0 1,984.7 25.0 283.5 708.8 151.0 160.0 248.0 190.0 148.0 190.0 3.0 32.0 140.0 M16 63.0 57.1
CGS20002 200.0 1,984.7 50.0 283.5 1,417.6 176.0 185.0 248.0 190.0 173.0 190.0 3.0 32.0 140.0 M16 63.0 66.6
CGS20004 200.0 1,984.7 100.0 283.5 2,835.2 226.0 235.0 248.0 190.0 223.0 190.0 3.0 32.0 140.0 M16 63.0 85.6
CGS20006 200.0 1,984.7 150.0 283.5 4,252.8 276.0 385.0 248.0 190.0 273.0 190.0 3.0 32.0 140.0 M16 63.0 104.5
CGS20008 200.0 1,984.7 200.0 283.5 5,670.4 326.0 335.0 248.0 190.0 323.0 190.0 3.0 32.0 140.0 M16 63.0 123.5
CGS20010 200.0 1,984.7 250.0 283.5 7,088.0 376.0 385.0 248.0 190.0 373.0 190.0 3.0 32.0 140.0 M16 63.0 142.4
CGS20012 200.0 1,984.7 300.0 283.5 8,505.6 426.0 435.0 248.0 190.0 423.0 190.0 3.0 32.0 140.0 M16 63.0 161.3
CGS25001 250.0 2,424.5 25.0 346.4 865.9 167.0 176.0 268.0 210.0 164.0 210.0 3.0 34.0 150.0 M16 63.0 73.7
CGS25002 250.0 2,424.5 50.0 346.4 1,731.8 192.0 201.0 268.0 210.0 189.0 210.0 3.0 34.0 150.0 M16 63.0 84.8
CGS25004 250.0 2,424.5 100.0 346.4 3,463.6 242.0 251.0 268.0 210.0 239.0 210.0 3.0 34.0 150.0 M16 63.0 107.0
CGS25006 250.0 2,424.5 150.0 346.4 5,195.4 292.0 301.0 268.0 210.0 289.0 210.0 3.0 34.0 150.0 M16 63.0 129.1
CGS25008 250.0 2,424.5 200.0 346.4 6,927.2 342.0 351.0 268.0 210.0 339.0 210.0 3.0 34.0 150.0 M16 63.0 151.3
CGS25010 250.0 2,424.5 250.0 346.4 8,659.0 392.0 401.0 268.0 210.0 389.0 210.0 3.0 34.0 150.0 M16 63.0 173.4
CGS25012 250.0 2,424.5 300.0 346.4 10,390.8 442.0 451.0 268.0 210.0 439.0 210.0 3.0 34.0 150.0 M16 63.0 195.6
  T kN mm cm2 cm3 A A1 C D E F H J Q R X kg
CGS30001 300.0 2,908.3 25.0 415.6 1,038.7 173.0 182.0 297.0 230.0 170.0 230.0 3.0 37.0 170.0 M16 63.0 93.7
CGS30002 300.0 2,908.3 50.0 415.6 2,077.4 198.0 207.0 297.0 230.0 195.0 230.0 3.0 37.0 170.0 M16 63.0 107.3
CGS30004 300.0 2,908.3 100.0 415.6 4,154.8 248.0 257.0 297.0 230.0 245.0 230.0 3.0 37.0 170.0 M16 63.0 134.5
CGS30006 300.0 2,908.3 150.0 415.6 6,232.2 298.0 307.0 297.0 230.0 295.0 230.0 3.0 37.0 170.0 M16 63.0 161.7
CGS30008 300.0 2,908.3 200.0 415.6 8,309.6 348.0 357.0 297.0 230.0 345.0 230.0 3.0 37.0 170.0 M16 63.0 188.9
CGS30010 300.0 2,908.3 250.0 415.6 10,387.0 398.0 407.0 297.0 230.0 395.0 230.0 3.0 37.0 170.0 M16 63.0 216.1
CGS30012 300.0 2,908.3 300.0 415.6 12,464.4 448.0 457.0 297.0 230.0 445.0 230.0 3.0 37.0 170.0 M16 63.0 243.3
CGS35001 350.0 3,436.1 25.0 490.9 1,227.2 180.0 192.0 318.0 250.0 177.0 250.0 3.0 39.0 200.0 M16 63.0 111.7
CGS35002 350.0 3,436.1 50.0 490.9 2,454.4 205.0 217.0 318.0 250.0 202.0 250.0 3.0 39.0 200.0 M16 63.0 127.3
CGS35004 350.0 3,436.1 100.0 490.9 4,908.7 255.0 267.0 318.0 250.0 252.0 250.0 3.0 39.0 200.0 M16 63.0 158.5
CGS35006 350.0 3,436.1 150.0 490.9 7,363.1 305.0 317.0 318.0 250.0 302.0 250.0 3.0 39.0 200.0 M16 63.0 189.6
CGS35008 350.0 3,436.1 200.0 490.9 9,817.4 355.0 367.0 318.0 250.0 352.0 250.0 3.0 39.0 200.0 M16 63.0 220.8
CGS35010 350.0 3,436.1 250.0 490.9 12,271.8 405.0 417.0 318.0 250.0 402.0 250.0 3.0 39.0 200.0 M16 63.0 252.0
CGS35012 350.0 3,436.1 300.0 490.9 14,726.1 455.0 457.0 318.0 250.0 452.0 250.0 3.0 39.0 200.0 M16 63.0 283.1
  T kN mm cm2 cm3 A A1 C D E F H J Q R X kg
CGS40001 400.0 4,007.9 25.0 572.6 1,431.4 187.0 199.0 347.0 270.0 184.0 270.0 3.0 42.0 230.0 M16 63.0 138.1
CGS40002 400.0 4,007.9 50.0 572.6 2,862.8 212.0 224.0 347.0 270.0 209.0 270.0 3.0 42.0 230.0 M16 63.0 156.7
CGS40004 400.0 4,007.9 100.0 572.6 5,725.6 262.0 274.0 347.0 270.0 259.0 270.0 3.0 42.0 230.0 M16 63.0 193.8
CGS40006 400.0 4,007.9 150.0 572.6 8,588.4 312.0 324.0 347.0 270.0 309.0 270.0 3.0 42.0 230.0 M16 63.0 230.9
CGS40008 400.0 4,007.9 200.0 572.6 11,451.2 362.0 374.0 347.0 270.0 359.0 270.0 3.0 42.0 230.0 M16 63.0 268.0
CGS40010 400.0 4,007.9 250.0 572.6 14,314.0 412.0 424.0 347.0 270.0 409.0 270.0 3.0 42.0 230.0 M16 63.0 305.1
CGS40012 400.0 4,007.9 300.0 572.6 17,176.8 462.0 474.0 347.0 270.0 459.0 270.0 3.0 42.0 230.0 M16 63.0 342.2
  T kN mm cm2 cm3 A A1 C D E F H J Q R X kg
CGS50001 500.0 4,948.0 25.0 706.9 1,767.2 195.0 207.0 395.0 300.0 192.0 300.0 3.0 47.0 250.0 M16 63.0 186.5
CGS50002 500.0 4,948.0 50.0 706.9 3,534.3 220.0 232.0 395.0 300.0 217.0 300.0 3.0 47.0 250.0 M16 63.0 210.5
CGS50004 500.0 4,948.0 100.0 706.9 7,068.6 270.0 282.0 395.0 300.0 267.0 300.0 3.0 47.0 250.0 M16 63.0 258.6
CGG 50006 500.0 4,948.0 150.0 706.9 10,602.9 320.0 332.0 395.0 300.0 317.0 300.0 3.0 47.0 250.0 M16 63.0 306.7
CGS50008 500.0 4,948.0 200.0 706.9 14,137.2 370.0 382.0 395.0 300.0 367.0 300.0 3.0 47.0 250.0 M16 63.0 354.8
CGS50010 500.0 4,948.0 250.0 706.9 17,651.5 420.0 432.0 395.0 300.0 417.0 300.0 3.0 47.0 250.0 M16 63.0 402.9
CGS50012 500.0 4,948.0 300.0 706.9 21,205.8 470.0 482.0 395.0 300.0 467.0 300.0 3.0 47.0 250.0 M16 63.0 451.0

 

  • * Para agujeros opcionales de fijación en la base: agregar el sufijo F (ej: CGS 10006 F)
  • Hasta 100 T: 2 agujeros a 90° de la entrada de aceite
  • Tuerca de fin de carrera hasta 30 T
  • En cilindros mayores de 30 T: para tuerca de fin de carrera: agregar el sufijo G (ej: CGS 10006 G)
  • Listo para montar cabezales autoalineantes ACTO hasta 100 T
  • En cilindros mayores de 100 T: para cabezal autoalineante montado en fábrica: agregar el sufijo T (ej: CGS 10006 T)

 

 Cilindros y sus accesorios   Bombas manuales   Bombas motorizadas   Gatas   Celdas de carga
Mangueras   Manómetros  análogos   Manómetros digitales   Portamanómetros   Conectores
Válvulas para bombas motorizadas   Niples   Extractores manuales   Extractores hidráulicos

Llaves de torque y sistemas de ajuste  Cortadores de tuercas


Ajustar uniones roscadas    Herramientas hidráulicas    Herramientas de maquinado    Equipo de Oxicorte    Otros servicios    Contactos    e-mail

Optimizado para IE5

© 2000 Martin Bachmann Keller EIRL