Cilindros hidráulicos de simple efecto

CGG:

Retorno por gravedad , con contratuerca de seguridad
Estos cilindros se recomiendan para todos los trabajos donde la carga tiene que ser sostenida durante un tiempo prolongado, ya que la tuerca de seguridad ofrece la posibilidad de desconectar la bomba del cilindro y trabajar bajo plena seguridad.
Especialmente recomendados para cargar y soportar cimientos, la minería, servicios industriales pesados, mantenimiento de puentes y viaductos, y similares.
Su tratamiento nitrurado integral (interno y externo) los protegen de la corrosión y se los recomienda para todos los trabajos en ambientes difíciles, aún bajo el agua.
Todos los modelos son hechos de una pieza sólida, sin soldaduras, y vienen suministrados con una conección
3/8" NPT, acoplada con un conector rápido ADG-70F. El pistón ranurado ofrece gran estabilidad a la carga.
Los cilindros de esta serie trabajan con cargas excéntricas de hasta 8% de la carga nominal.
Los cilindros con capacidad mayor de 30 toneladas vienen con pernos de carga.
Capacidades desde 10 hasta 500 toneladas, carreras desde 25 hasta 300 mm (versiones especiales con capacidad de carga hasta 1000 toneladas y carreras más largas están disponibles bajo pedido).

Modelo

C N C E S S E  VdA

Dimensiones en mm

Peso

 

T kN mm cm2 cm3 A A1 C D E F H J Q R X kg
 
CGG01001 10.0 111.3 25.0 15.9 39.8 90.0 105.0 75.0 Tr. 38x3 89.0 45.0 1.0 19.0 25.0 M8 - 3.4
CGG01002 10.0 111.3 50.0 15.9 79.5 115.0 130.0 75.0 Tr. 38x3 114.0 45.0 1.0 19.0 25.0 M8 - 4.2
CGG02001 20.0 197.9 25.0 28.3 70.7 98.0 115.0 88.0 Tr. 52x6 97.0 60.0 1.0 19.0 60.0 M10 - 4.8
CGG02002 20.0 197.9 50.0 28.3 141.4 123.0 140.0 88.0 Tr. 52x6 122.0 60.0 1.0 19.0 60.0 M10 - 5.8
CGG02004 20.0 197.9 100.0 28.3 282.7 173.0 190.0 88.0 Tr. 52x6 172.0 60.0 1.0 19.0 60.0 M10 - 7.7
CGG03001 30.0 309.2 25.0 44.2 110.5 114.0 132.0 102.0 Tr. 65x6 113.0 75.0 1.0 19.0 65.0 M10 - 7.3
CGG03002 30.0 309.2 50.0 44.2 220.9 139.0 157.0 102.0 Tr. 65x6 138.0 75.0 1.0 19.0 65.0 M10 - 8.5
CGG03004 30.0 309.2 100.0 44.2 441.8 189.0 207.0 102.0 Tr. 65x6 188.0 75.0 1.0 19.0 65.0 M10 - 10.9
CGG05001 50.0 496.2 25.0 70.9 177.2 133.0 157.0 125.0 Tr. 95x6 132.0 95.0 1.0 20.0 95.0 M12 54.0 13.2
CGG05002 50.0 496.2 50.0 70.9 354.4 158.0 182.0 125.0 Tr. 95x6 157.0 95.0 1.0 20.0 95.0 M12 54.0 15.6
CGG05004 50.0 496.2 100.0 70.9 708.8 208.0 232.0 125.0 Tr. 95x6 207.0 95.0 1.0 20.0 95.0 M12 54.0 20.3
CGG05006 50.0 496.2 150.0 70.9 1,063.2 258.0 282.0 125.0 Tr. 95x6 257.0 95.0 1.0 20.0 95.0 M12 54.0 25.1

 

T kN mm cm2 cm3 A A1 C D E F H J Q R X kg
CGG10001 100.0 929.1 25.0 132.7 331.8 161.0 193.0 168.0 Tr. 130x10 159.0 130.0 2.0 28.0 130.0 M12 54.0 28.3
CGG10002 100.0 929.1 50.0 132.7 663.7 186.0 218.0 168.0 Tr. 130x10 184.0 130.0 2.0 28.0 130.0 M12 54.0 32.6
CGG10004 100.0 929.1 100.0 132.7 1,327.3 236.0 268.0 168.0 Tr. 130x10 234.0 130.0 2.0 28.0 130.0 M12 54.0 41.4
CGG10006 100.0 929.1 150.0 132.7 1,991.0 286.0 318.0 168.0 Tr. 130x10 284.0 130.0 2.0 28.0 130.0 M12 54.0 50.1
CGG10008 100.0 929.1 200.0 132.7 2,654.6 336.0 368.0 168.0 Tr. 130x10 334.0 130.0 2.0 28.0 130.0 M12 54.0 58.8
CGG15001 150.0 1,407.4 25.0 201.1 502.7 184.0 193.0 208.0 Tr. 160x10 181.0 160.0 3.0 30.0 130.0 M12 54.0 49.1
CGG15002 150.0 1,407.4 50.0 201.1 1,005.3 209.0 218.0 208.0 Tr. 160x10 206.0 160.0 3.0 30.0 130.0 M12 54.0 55.8
CGG15004 150.0 1,407.4 100.0 201.1 2,010.6 259.0 268.0 208.0 Tr. 160x10 256.0 160.0 3.0 30.0 130.0 M12 54.0 71.9
CGG15006 150.0 1,407.4 150.0 201.1 3,015.9 309.0 318.0 208.0 Tr. 160x10 306.0 160.0 3.0 30.0 130.0 M12 54.0 82.4
CGG15008 150.0 1,407.4 200.0 201.1 4,021.2 359.0 368.0 208.0 Tr. 160x10 356.0 160.0 3.0 30.0 130.0 M12 54.0 95.8
CGG15010 150.0 1,407.4 250.0 201.1 5,026.5 409.0 418.0 208.0 Tr. 160x10 406.0 160.0 3.0 30.0 130.0 M12 54.0 109.1

 

T kN mm cm2 cm3 A A1 C D E F H J Q R X kg
CGG20001 200.0 1,984.7 25.0 283.5 708.8 205.0 214.0 248.0 Tr. 190x10 202.0 190.0 3.0 32.0 140.0 M16 63.0 77.6
CGG20002 200.0 1,984.7 50.0 283.5 1,417.6 230.0 239.0 248.0 Tr. 190x10 227.0 190.0 3.0 32.0 140.0 M16 63.0 87.1
CGG20004 200.0 1,984.7 100.0 283.5 2,835.2 280.0 289.0 248.0 Tr. 190x10 277.0 190.0 3.0 32.0 140.0 M16 63.0 106.0
CGG20006 200.0 1,984.7 150.0 283.5 4,252.8 330.0 339.0 248.0 Tr. 190x10 327.0 190.0 3.0 32.0 140.0 M16 63.0 125.0
CGG20008 200.0 1,984.7 200.0 283.5 5,670.4 380.0 389.0 248.0 Tr. 190x10 377.0 190.0 3.0 32.0 140.0 M16 63.0 144.0
CGG20010 200.0 1,984.7 250.0 283.5 7,088.0 430.0 439.0 248.0 Tr. 190x10 427.0 190.0 3.0 32.0 140.0 M16 63.0 162.9
CGG20012 200.0 1,984.7 300.0 283.5 8,505.6 480.0 489.0 248.0 Tr. 190x10 477.0 190.0 3.0 32.0 140.0 M16 63.0 181.9
CGG25001 250.0 2,424.5 25.0 346.4 865.9 224.0 233.0 268.0 Tr. 210x10 221.0 210.0 3.0 34.0 150.0 M16 63.0 99.4
CGG25002 250.0 2,424.5 50.0 346.4 1,731.8 249.0 258.0 268.0 Tr. 210x10 246.0 210.0 3.0 34.0 150.0 M16 63.0 110.5
CGG25004 250.0 2,424.5 100.0 346.4 3,463.6 299.0 308.0 268.0 Tr. 210x10 296.0 210.0 3.0 34.0 150.0 M16 63.0 132.7
CGG25006 250.0 2,424.5 150.0 346.4 5,195.4 349.0 358.0 268.0 Tr. 210x10 346.0 210.0 3.0 34.0 150.0 M16 63.0 154.8
CGG25008 250.0 2,424.5 200.0 346.4 6,927.2 399.0 408.0 268.0 Tr. 210x10 396.0 210.0 3.0 34.0 150.0 M16 63.0 176.9
CGG25010 250.0 2,424.5 250.0 346.4 8,659.0 449.0 458.0 268.0 Tr. 210x10 446.0 210.0 3.0 34.0 150.0 M16 63.0 199.0
CGG25012 250.0 2,424.5 300.0 346.4 10,390.8 499.0 508.0 268.0 Tr. 210x10 496.0 210.0 3.0 34.0 150.0 M16 63.0 221.1

 

T kN mm cm2 cm3 A A1 C D E F H J Q R X kg
CGG30001 300.0 2,908.3 25.0 415.6 1,038.7 240.0 249.0 297.0 Tr. 230x10 237.0 230.0 3.0 37.0 170.0 M16 63.0 130.1
CGG30002 300.0 2,908.3 50.0 415.6 2,077.4 265.0 274.0 297.0 Tr. 230x10 262.0 230.0 3.0 37.0 170.0 M16 63.0 143.7
CGG30004 300.0 2,908.3 100.0 415.6 4,154.8 315.0 324.0 297.0 Tr. 230x10 312.0 230.0 3.0 37.0 170.0 M16 63.0 170.9
CGG30006 300.0 2,908.3 150.0 415.6 6,232.2 365.0 374.0 297.0 Tr. 230x10 362.0 230.0 3.0 37.0 170.0 M16 63.0 198.1
CGG30008 300.0 2,908.3 200.0 415.6 8,309.6 415.0 424.0 297.0 Tr. 230x10 412.0 230.0 3.0 37.0 170.0 M16 63.0 225.3
CGG30010 300.0 2,908.3 250.0 415.6 10,387.0 465.0 474.0 297.0 Tr. 230x10 462.0 230.0 3.0 37.0 170.0 M16 63.0 252.5
CGG30012 300.0 2,908.3 300.0 415.6 12,464.4 515.0 524.0 297.0 Tr. 230x10 512.0 230.0 3.0 37.0 170.0 M16 63.0 279.7
CGG35001 350.0 3,436.1 25.0 490.9 1,227.2 250.0 262.0 297.0 Tr. 250x10 247.0 230.0 3.0 39.0 200.0 M16 63.0 155.3
CGG35002 350.0 3,436.1 50.0 490.9 2,454.4 275.0 287.0 297.0 Tr. 250x10 272.0 230.0 3.0 39.0 200.0 M16 63.0 170.9
CGG35004 350.0 3,436.1 100.0 490.9 4,908.7 325.0 337.0 297.0 Tr. 250x10 322.0 230.0 3.0 39.0 200.0 M16 63.0 202.0
CGG35006 350.0 3,436.1 150.0 490.9 7,363.1 375.0 387.0 297.0 Tr. 250x10 372.0 230.0 3.0 39.0 200.0 M16 63.0 233.2
CGG35008 350.0 3,436.1 200.0 490.9 8,309.6 425.0 437.0 297.0 Tr. 250x10 422.0 230.0 3.0 39.0 200.0 M16 63.0 264.4
CGG35010 350.0 3,436.1 250.0 490.9 10,387.0 475.0 487.0 297.0 Tr. 250x10 472.0 230.0 3.0 39.0 200.0 M16 63.0 295.6
CGG35012 350.0 3,436.1 300.0 490.9 12,464.4 525.0 537.0 297.0 Tr. 250x10 522.0 230.0 3.0 39.0 200.0 M16 63.0 326.8

 

T kN mm cm2 cm3 A A1 C D E F H J Q R X kg
CGG40001 400.0 4,007.9 25.0 572.6 1,431.4 260.0 272.0 347.0 Tr. 270x10 257.0 270.0 3.0 42.0 230.0 M16 63.0 192.3
CGG40002 400.0 4,007.9 50.0 572.6 2,862.8 285.0 297.0 347.0 Tr. 270x10 282.0 270.0 3.0 42.0 230.0 M16 63.0 210.9
CGG40004 400.0 4,007.9 100.0 572.6 5,725.6 335.0 347.0 347.0 Tr. 270x10 332.0 270.0 3.0 42.0 230.0 M16 63.0 248.0
CGG40006 400.0 4,007.9 150.0 572.6 8,588.4 385.0 397.0 347.0 Tr. 270x10 382.0 270.0 3.0 42.0 230.0 M16 63.0 285.1
CGG40008 400.0 4,007.9 200.0 572.6 11,451.2 435.0 447.0 347.0 Tr. 270x10 432.0 270.0 3.0 42.0 230.0 M16 63.0 322.2
CGG40010 400.0 4,007.9 250.0 572.6 14,314.0 485.0 497.0 347.0 Tr. 270x10 482.0 270.0 3.0 42.0 230.0 M16 63.0 359.3
CGG40012 400.0 4,007.9 300.0 572.6 17,176.8 535.0 547.0 347.0 Tr. 270x10 532.0 270.0 3.0 42.0 230.0 M16 63.0 396.4

 

T kN mm cm2 cm3 A A1 C D E F H J Q R X kg
CGG50001 500.0 4,948.0 25.0 706.9 1,767.2 275.0 287.0 395.0 Tr. 300x10 272.0 300.0 3.0 47.0 250.0 M16 63.0 263.5
CGG50002 500.0 4,948.0 50.0 706.9 3,534.3 300.0 312.0 395.0 Tr. 300x10 297.0 300.0 3.0 47.0 250.0 M16 63.0 287.5
CGG50004 500.0 4,948.0 100.0 706.9 7,068.6 350.0 362.0 395.0 Tr. 300x10 347.0 300.0 3.0 47.0 250.0 M16 63.0 335.6
CGG50006 500.0 4,948.0 150.0 706.9 10,602.9 400.0 412.0 395.0 Tr. 300x10 397.0 300.0 3.0 47.0 250.0 M16 63.0 383.7
CGG50008 500.0 4,948.0 200.0 706.9 14,137.2 450.0 462.0 395.0 Tr. 300x10 447.0 300.0 3.0 47.0 250.0 M16 63.0 431.8
CGG50010 500.0 4,948.0 250.0 706.9 17,651.5 500.0 512.0 395.0 Tr. 300x10 497.0 300.0 3.0 47.0 250.0 M16 63.0 479.9
CGG50012 500.0 4,948.0 300.0 706.9 21,205.8 550.0 562.0 395.0 Tr. 300x10 547.0 300.0 3.0 47.0 250.0 M16 63.0 528.0

 
  • * Para agujeros opcionales de fijación en la base: agregar el sufijo F (ej: CGG 10006 F)
  • Hasta 100 T: 2 agujeros a 90° de la entrada de aceite
  • Tuerca de fin de carrera standard hasta 30 T
  • En cilindros mayores de 30 T: para tuerca de fin de carrera: agregar el sufijo G (ej: CGG 10006 G)
  • Listo para montar cabezales autoalineantes ACTO hasta 100 T
  • En cilindros mayores de 100 T: para cabezal autoalineante montado en fábrica: agregar el sufijo T (ej: CGG 10006 T)

 

 Cilindros y sus accesorios   Bombas manuales   Bombas motorizadas   Gatas   Celdas de carga
Mangueras   Manómetros  análogos   Manómetros digitales   Portamanómetros   Conectores
Válvulas para bombas motorizadas   Niples   Extractores manuales   Extractores hidráulicos

Llaves de torque y sistemas de ajuste  Cortadores de tuercas


Ajustar uniones roscadas    Herramientas hidráulicas    Herramientas de maquinado    Equipo de Oxicorte    Otros servicios    Contactos    e-mail

Optimizado para IE5

© 2000 Martin Bachmann Keller EIRL